3WQ
1-{1-[2-(methylsulfonyl)phenyl]-7-propoxyindolizin-3-yl}ethanone
| Created: | 2014-11-28 |
| Last modified: | 2014-12-10 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 47 |
| Chiral Atom Count | 0 |
| Bond Count | 49 |
| Aromatic Bond Count | 16 |
Chemical Component Summary | |
|---|---|
| Name | 1-{1-[2-(methylsulfonyl)phenyl]-7-propoxyindolizin-3-yl}ethanone |
| Systematic Name (OpenEye OEToolkits) | 1-[1-(2-methylsulfonylphenyl)-7-propoxy-indolizin-3-yl]ethanone |
| Formula | C20 H21 N O4 S |
| Molecular Weight | 371.45 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 12.01 | O=S(=O)(c3ccccc3c1cc(C(=O)C)n2c1cc(OCCC)cc2)C |
| SMILES | CACTVS | 3.385 | CCCOc1ccn2c(cc(c2c1)c3ccccc3[S](C)(=O)=O)C(C)=O |
| SMILES | OpenEye OEToolkits | 1.7.6 | CCCOc1ccn2c(c1)c(cc2C(=O)C)c3ccccc3S(=O)(=O)C |
| Canonical SMILES | CACTVS | 3.385 | CCCOc1ccn2c(cc(c2c1)c3ccccc3[S](C)(=O)=O)C(C)=O |
| Canonical SMILES | OpenEye OEToolkits | 1.7.6 | CCCOc1ccn2c(c1)c(cc2C(=O)C)c3ccccc3S(=O)(=O)C |
| InChI | InChI | 1.03 | InChI=1S/C20H21NO4S/c1-4-11-25-15-9-10-21-18(14(2)22)13-17(19(21)12-15)16-7-5-6-8-20(16)26(3,23)24/h5-10,12-13H,4,11H2,1-3H3 |
| InChIKey | InChI | 1.03 | KHWCPNJRJCNVRI-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| Pharos | CHEMBL3739699 |
| PubChem | 73010930 |
| ChEMBL | CHEMBL3739699 |














