3Q7
(trimethylarsonio)acetate
| Created: | 2014-10-03 |
| Last modified: | 2018-03-28 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 19 |
| Chiral Atom Count | 0 |
| Bond Count | 18 |
| Aromatic Bond Count | 0 |
Chemical Component Summary | |
|---|---|
| Name | (trimethylarsonio)acetate |
| Systematic Name (OpenEye OEToolkits) | 2-trimethylarsoniumylethanoate |
| Formula | C5 H11 As O2 |
| Molecular Weight | 178.061 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 12.01 | [O-]C(=O)C[As+](C)(C)C |
| SMILES | CACTVS | 3.385 | C[As+](C)(C)CC([O-])=O |
| SMILES | OpenEye OEToolkits | 1.9.2 | C[As+](C)(C)CC(=O)[O-] |
| Canonical SMILES | CACTVS | 3.385 | C[As+](C)(C)CC([O-])=O |
| Canonical SMILES | OpenEye OEToolkits | 1.9.2 | C[As+](C)(C)CC(=O)[O-] |
| InChI | InChI | 1.03 | InChI=1S/C5H11AsO2/c1-6(2,3)4-5(7)8/h4H2,1-3H3 |
| InChIKey | InChI | 1.03 | SPTHHTGLGVZZRH-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 47364 |
| ChEMBL | CHEMBL2448348 |
| ChEBI | CHEBI:82392 |














