3BR
1-BROMOPROPANE
| Created: | 2004-11-01 |
| Last modified: | 2011-06-04 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 11 |
| Chiral Atom Count | 0 |
| Bond Count | 10 |
| Aromatic Bond Count | 0 |
Chemical Component Summary | |
|---|---|
| Name | 1-BROMOPROPANE |
| Systematic Name (OpenEye OEToolkits) | 1-bromopropane |
| Formula | C3 H7 Br |
| Molecular Weight | 122.992 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 10.04 | BrCCC |
| SMILES | CACTVS | 3.341 | CCCBr |
| SMILES | OpenEye OEToolkits | 1.5.0 | CCCBr |
| Canonical SMILES | CACTVS | 3.341 | CCCBr |
| Canonical SMILES | OpenEye OEToolkits | 1.5.0 | CCCBr |
| InChI | InChI | 1.03 | InChI=1S/C3H7Br/c1-2-3-4/h2-3H2,1H3 |
| InChIKey | InChI | 1.03 | CYNYIHKIEHGYOZ-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 7840 |
| ChEMBL | CHEMBL1230095 |
| ChEBI | CHEBI:47105 |














