3AB
3-aminobenzamide
| Created: | 2009-03-24 |
| Last modified: | 2011-06-04 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 18 |
| Chiral Atom Count | 0 |
| Bond Count | 18 |
| Aromatic Bond Count | 6 |
Chemical Component Summary | |
|---|---|
| Name | 3-aminobenzamide |
| Systematic Name (OpenEye OEToolkits) | 3-aminobenzamide |
| Formula | C7 H8 N2 O |
| Molecular Weight | 136.151 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 10.04 | O=C(c1cc(N)ccc1)N |
| SMILES | CACTVS | 3.341 | NC(=O)c1cccc(N)c1 |
| SMILES | OpenEye OEToolkits | 1.5.0 | c1cc(cc(c1)N)C(=O)N |
| Canonical SMILES | CACTVS | 3.341 | NC(=O)c1cccc(N)c1 |
| Canonical SMILES | OpenEye OEToolkits | 1.5.0 | c1cc(cc(c1)N)C(=O)N |
| InChI | InChI | 1.03 | InChI=1S/C7H8N2O/c8-6-3-1-2-5(4-6)7(9)10/h1-4H,8H2,(H2,9,10) |
| InChIKey | InChI | 1.03 | GSCPDZHWVNUUFI-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 1645 |
| ChEMBL | CHEMBL81977 |
| ChEBI | CHEBI:64042 |
| CCDC/CSD | ZOHWOK, ZOHWUQ, WETHOV |














