27N
4,4'-(2,2,2-trichloroethane-1,1-diyl)diphenol
| Created: | 2013-09-05 |
| Last modified: | 2014-09-03 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 30 |
| Chiral Atom Count | 0 |
| Bond Count | 31 |
| Aromatic Bond Count | 12 |
Chemical Component Summary | |
|---|---|
| Name | 4,4'-(2,2,2-trichloroethane-1,1-diyl)diphenol |
| Systematic Name (OpenEye OEToolkits) | 4-[2,2,2-tris(chloranyl)-1-(4-hydroxyphenyl)ethyl]phenol |
| Formula | C14 H11 Cl3 O2 |
| Molecular Weight | 317.595 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 12.01 | ClC(Cl)(Cl)C(c1ccc(O)cc1)c2ccc(O)cc2 |
| SMILES | CACTVS | 3.385 | Oc1ccc(cc1)C(c2ccc(O)cc2)C(Cl)(Cl)Cl |
| SMILES | OpenEye OEToolkits | 1.7.6 | c1cc(ccc1C(c2ccc(cc2)O)C(Cl)(Cl)Cl)O |
| Canonical SMILES | CACTVS | 3.385 | Oc1ccc(cc1)C(c2ccc(O)cc2)C(Cl)(Cl)Cl |
| Canonical SMILES | OpenEye OEToolkits | 1.7.6 | c1cc(ccc1C(c2ccc(cc2)O)C(Cl)(Cl)Cl)O |
| InChI | InChI | 1.03 | InChI=1S/C14H11Cl3O2/c15-14(16,17)13(9-1-5-11(18)6-2-9)10-3-7-12(19)8-4-10/h1-8,13,18-19H |
| InChIKey | InChI | 1.03 | IUGDILGOLSSKNE-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| Pharos | CHEMBL196585 |
| PubChem | 76302 |
| ChEMBL | CHEMBL196585 |
| ChEBI | CHEBI:34025 |














