1V4
6-fluoro-2-phenyl-4H-chromen-4-one
| Created: | 2013-06-14 |
| Last modified: | 2013-10-30 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 27 |
| Chiral Atom Count | 0 |
| Bond Count | 29 |
| Aromatic Bond Count | 12 |
Chemical Component Summary | |
|---|---|
| Name | 6-fluoro-2-phenyl-4H-chromen-4-one |
| Systematic Name (OpenEye OEToolkits) | 6-fluoranyl-2-phenyl-chromen-4-one |
| Formula | C15 H9 F O2 |
| Molecular Weight | 240.229 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 12.01 | Fc2ccc1OC(=CC(=O)c1c2)c3ccccc3 |
| SMILES | CACTVS | 3.370 | Fc1ccc2OC(=CC(=O)c2c1)c3ccccc3 |
| SMILES | OpenEye OEToolkits | 1.7.6 | c1ccc(cc1)C2=CC(=O)c3cc(ccc3O2)F |
| Canonical SMILES | CACTVS | 3.370 | Fc1ccc2OC(=CC(=O)c2c1)c3ccccc3 |
| Canonical SMILES | OpenEye OEToolkits | 1.7.6 | c1ccc(cc1)C2=CC(=O)c3cc(ccc3O2)F |
| InChI | InChI | 1.03 | InChI=1S/C15H9FO2/c16-11-6-7-14-12(8-11)13(17)9-15(18-14)10-4-2-1-3-5-10/h1-9H |
| InChIKey | InChI | 1.03 | OUYOSBQKQPUNJK-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| Pharos | CHEMBL61745 |
| PubChem | 261395 |
| ChEMBL | CHEMBL61745 |














