1MM
METHYL 2-[({[(4-METHOXY-6-METHYL-1,3,5-TRIAZIN-2-YL)AMINO]CARBONYL}AMINO)SULFONYL]BENZOATE
| Created: | 2004-07-01 |
| Last modified: | 2021-03-01 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 41 |
| Chiral Atom Count | 0 |
| Bond Count | 42 |
| Aromatic Bond Count | 12 |
Chemical Component Summary | |
|---|---|
| Name | METHYL 2-[({[(4-METHOXY-6-METHYL-1,3,5-TRIAZIN-2-YL)AMINO]CARBONYL}AMINO)SULFONYL]BENZOATE |
| Synonyms | METSULFURON METHYL |
| Systematic Name (OpenEye OEToolkits) | methyl 2-[(4-methoxy-6-methyl-1,3,5-triazin-2-yl)carbamoylsulfamoyl]benzoate |
| Formula | C14 H15 N5 O6 S |
| Molecular Weight | 381.364 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 10.04 | O=C(OC)c1ccccc1S(=O)(=O)NC(=O)Nc2nc(nc(OC)n2)C |
| SMILES | CACTVS | 3.341 | COC(=O)c1ccccc1[S](=O)(=O)NC(=O)Nc2nc(C)nc(OC)n2 |
| SMILES | OpenEye OEToolkits | 1.5.0 | Cc1nc(nc(n1)OC)NC(=O)NS(=O)(=O)c2ccccc2C(=O)OC |
| Canonical SMILES | CACTVS | 3.341 | COC(=O)c1ccccc1[S](=O)(=O)NC(=O)Nc2nc(C)nc(OC)n2 |
| Canonical SMILES | OpenEye OEToolkits | 1.5.0 | Cc1nc(nc(n1)OC)NC(=O)NS(=O)(=O)c2ccccc2C(=O)OC |
| InChI | InChI | 1.03 | InChI=1S/C14H15N5O6S/c1-8-15-12(18-14(16-8)25-3)17-13(21)19-26(22,23)10-7-5-4-6-9(10)11(20)24-2/h4-7H,1-3H3,(H2,15,16,17,18,19,21) |
| InChIKey | InChI | 1.03 | RSMUVYRMZCOLBH-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 52999 |
| ChEMBL | CHEMBL1229749 |
| ChEBI | CHEBI:39678 |














