16R
(methylsulfanyl)benzene
| Created: | 2012-10-22 |
| Last modified: | 2021-03-01 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 16 |
| Chiral Atom Count | 0 |
| Bond Count | 16 |
| Aromatic Bond Count | 6 |
Chemical Component Summary | |
|---|---|
| Name | (methylsulfanyl)benzene |
| Synonyms | methyl phenyl sulfide |
| Systematic Name (OpenEye OEToolkits) | methylsulfanylbenzene |
| Formula | C7 H8 S |
| Molecular Weight | 124.203 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 12.01 | CSc1ccccc1 |
| SMILES | CACTVS | 3.385 | CSc1ccccc1 |
| SMILES | OpenEye OEToolkits | 1.7.6 | CSc1ccccc1 |
| Canonical SMILES | CACTVS | 3.385 | CSc1ccccc1 |
| Canonical SMILES | OpenEye OEToolkits | 1.7.6 | CSc1ccccc1 |
| InChI | InChI | 1.03 | InChI=1S/C7H8S/c1-8-7-5-3-2-4-6-7/h2-6H,1H3 |
| InChIKey | InChI | 1.03 | HNKJADCVZUBCPG-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 7520 |
| ChEMBL | CHEMBL192899 |
| ChEBI | CHEBI:134281 |














