0CZ
4,4'-(1,1,1,3,3,3-hexafluoropropane-2,2-diyl)diphenol
| Created: | 2011-12-13 |
| Last modified: | 2021-03-01 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 33 |
| Chiral Atom Count | 0 |
| Bond Count | 34 |
| Aromatic Bond Count | 12 |
Chemical Component Summary | |
|---|---|
| Name | 4,4'-(1,1,1,3,3,3-hexafluoropropane-2,2-diyl)diphenol |
| Synonyms | BISPHENOL AF |
| Systematic Name (OpenEye OEToolkits) | 4-[1,1,1,3,3,3-hexakis(fluoranyl)-2-(4-hydroxyphenyl)propan-2-yl]phenol |
| Formula | C15 H10 F6 O2 |
| Molecular Weight | 336.229 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 12.01 | FC(F)(F)C(c1ccc(O)cc1)(c2ccc(O)cc2)C(F)(F)F |
| SMILES | CACTVS | 3.370 | Oc1ccc(cc1)C(c2ccc(O)cc2)(C(F)(F)F)C(F)(F)F |
| SMILES | OpenEye OEToolkits | 1.7.6 | c1cc(ccc1C(c2ccc(cc2)O)(C(F)(F)F)C(F)(F)F)O |
| Canonical SMILES | CACTVS | 3.370 | Oc1ccc(cc1)C(c2ccc(O)cc2)(C(F)(F)F)C(F)(F)F |
| Canonical SMILES | OpenEye OEToolkits | 1.7.6 | c1cc(ccc1C(c2ccc(cc2)O)(C(F)(F)F)C(F)(F)F)O |
| InChI | InChI | 1.03 | InChI=1S/C15H10F6O2/c16-14(17,18)13(15(19,20)21,9-1-5-11(22)6-2-9)10-3-7-12(23)8-4-10/h1-8,22-23H |
| InChIKey | InChI | 1.03 | ZFVMWEVVKGLCIJ-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| Pharos | CHEMBL1900054 |
| PubChem | 73864 |
| ChEMBL | CHEMBL1900054 |
| ChEBI | CHEBI:72754 |
| CCDC/CSD | REGLAS, FAGDUO |
| COD | 7214690 |














