0BP
2,2'-bipyridine
| Created: | 2017-04-25 |
| Last modified: | 2017-05-03 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 20 |
| Chiral Atom Count | 0 |
| Bond Count | 21 |
| Aromatic Bond Count | 12 |
Chemical Component Summary | |
|---|---|
| Name | 2,2'-bipyridine |
| Systematic Name (OpenEye OEToolkits) | 2-pyridin-2-ylpyridine |
| Formula | C10 H8 N2 |
| Molecular Weight | 156.184 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 12.01 | n2c(c1ccccn1)cccc2 |
| SMILES | CACTVS | 3.385 | c1ccc(nc1)c2ccccn2 |
| SMILES | OpenEye OEToolkits | 2.0.6 | c1ccnc(c1)c2ccccn2 |
| Canonical SMILES | CACTVS | 3.385 | c1ccc(nc1)c2ccccn2 |
| Canonical SMILES | OpenEye OEToolkits | 2.0.6 | c1ccnc(c1)c2ccccn2 |
| InChI | InChI | 1.03 | InChI=1S/C10H8N2/c1-3-7-11-9(5-1)10-6-2-4-8-12-10/h1-8H |
| InChIKey | InChI | 1.03 | ROFVEXUMMXZLPA-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| Pharos | CHEMBL39879 |
| PubChem | 1474 |
| ChEMBL | CHEMBL39879 |
| ChEBI | CHEBI:30351 |
| COD | 2103842, 2007866, 7207553, 4303034, 7222062 |














