Human 20S Proteasome in complex with peptide activator peptide BLM42
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) | 
|---|---|---|---|---|---|
| P [auth O] | SCOP2B Superfamily | Class II glutamine amidotransferases | 8064014 | 3000131 | SCOP2B (2022-06-29) | 
| B [auth A] | SCOP2B Superfamily | Class II glutamine amidotransferases | 8064014 | 3000131 | SCOP2B (2022-06-29) | 
| Q [auth P] | SCOP2B Superfamily | Class II glutamine amidotransferases | 8064036 | 3000131 | SCOP2B (2022-06-29) | 
| C [auth B] | SCOP2B Superfamily | Class II glutamine amidotransferases | 8064036 | 3000131 | SCOP2B (2022-06-29) | 
| R [auth Q] | SCOP2B Superfamily | Class II glutamine amidotransferases | 8064004 | 3000131 | SCOP2B (2022-06-29) | 
| D [auth C] | SCOP2B Superfamily | Class II glutamine amidotransferases | 8064004 | 3000131 | SCOP2B (2022-06-29) | 
| S [auth R] | SCOP2B Superfamily | Class II glutamine amidotransferases | 8064022 | 3000131 | SCOP2B (2022-06-29) | 
| E [auth D] | SCOP2B Superfamily | Class II glutamine amidotransferases | 8064022 | 3000131 | SCOP2B (2022-06-29) | 
| U [auth T] | SCOP2B Superfamily | Class II glutamine amidotransferases | 8064054 | 3000131 | SCOP2B (2022-06-29) | 
| G [auth F] | SCOP2B Superfamily | Class II glutamine amidotransferases | 8064054 | 3000131 | SCOP2B (2022-06-29) | 
| W [auth V] | SCOP2B Superfamily | Class II glutamine amidotransferases | 8064074 | 3000131 | SCOP2B (2022-06-29) | 
| I [auth H] | SCOP2B Superfamily | Class II glutamine amidotransferases | 8064074 | 3000131 | SCOP2B (2022-06-29) | 
| Y | SCOP2B Superfamily | Class II glutamine amidotransferases | 8079492 | 3000131 | SCOP2B (2022-06-29) | 
| L [auth K] | SCOP2B Superfamily | Class II glutamine amidotransferases | 8079492 | 3000131 | SCOP2B (2022-06-29) | 
| O [auth N] | SCOP2B Superfamily | Class II glutamine amidotransferases | 8079175 | 3000131 | SCOP2B (2022-06-29) | 
| BA [auth b] | SCOP2B Superfamily | Class II glutamine amidotransferases | 8079175 | 3000131 | SCOP2B (2022-06-29) | 
| T [auth S] | SCOP2B Superfamily | Class II glutamine amidotransferases | 8064060 | 3000131 | SCOP2B (2022-06-29) | 
| F [auth E] | SCOP2B Superfamily | Class II glutamine amidotransferases | 8064060 | 3000131 | SCOP2B (2022-06-29) | 
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source | 
|---|---|---|---|---|---|
| A [auth 3], J [auth I]  | PF00227 | Proteasome subunit (Proteasome) | Proteasome subunit | The proteasome is a multisubunit structure that degrades proteins. Protein degradation is an essential component of regulation because proteins can become misfolded, damaged, or unnecessary. Proteasomes and their homologues vary greatly in complexity ... | Domain | 
| B [auth A], P [auth O]  | PF00227 | Proteasome subunit (Proteasome) | Proteasome subunit | The proteasome is a multisubunit structure that degrades proteins. Protein degradation is an essential component of regulation because proteins can become misfolded, damaged, or unnecessary. Proteasomes and their homologues vary greatly in complexity ... | Domain | 
| B [auth A], P [auth O]  | PF10584 | Proteasome subunit A N-terminal signature (Proteasome_A_N) | Proteasome subunit A N-terminal signature | - | Family | 
| C [auth B], Q [auth P]  | PF00227 | Proteasome subunit (Proteasome) | Proteasome subunit | The proteasome is a multisubunit structure that degrades proteins. Protein degradation is an essential component of regulation because proteins can become misfolded, damaged, or unnecessary. Proteasomes and their homologues vary greatly in complexity ... | Domain | 
| C [auth B], Q [auth P]  | PF10584 | Proteasome subunit A N-terminal signature (Proteasome_A_N) | Proteasome subunit A N-terminal signature | - | Family | 
| D [auth C], R [auth Q]  | PF00227 | Proteasome subunit (Proteasome) | Proteasome subunit | The proteasome is a multisubunit structure that degrades proteins. Protein degradation is an essential component of regulation because proteins can become misfolded, damaged, or unnecessary. Proteasomes and their homologues vary greatly in complexity ... | Domain | 
| D [auth C], R [auth Q]  | PF10584 | Proteasome subunit A N-terminal signature (Proteasome_A_N) | Proteasome subunit A N-terminal signature | - | Family | 
| E [auth D], S [auth R]  | PF00227 | Proteasome subunit (Proteasome) | Proteasome subunit | The proteasome is a multisubunit structure that degrades proteins. Protein degradation is an essential component of regulation because proteins can become misfolded, damaged, or unnecessary. Proteasomes and their homologues vary greatly in complexity ... | Domain | 
| G [auth F], U [auth T]  | PF00227 | Proteasome subunit (Proteasome) | Proteasome subunit | The proteasome is a multisubunit structure that degrades proteins. Protein degradation is an essential component of regulation because proteins can become misfolded, damaged, or unnecessary. Proteasomes and their homologues vary greatly in complexity ... | Domain | 
| G [auth F], U [auth T]  | PF10584 | Proteasome subunit A N-terminal signature (Proteasome_A_N) | Proteasome subunit A N-terminal signature | - | Family | 
| H [auth G], V [auth U]  | PF00227 | Proteasome subunit (Proteasome) | Proteasome subunit | The proteasome is a multisubunit structure that degrades proteins. Protein degradation is an essential component of regulation because proteins can become misfolded, damaged, or unnecessary. Proteasomes and their homologues vary greatly in complexity ... | Domain | 
| H [auth G], V [auth U]  | PF10584 | Proteasome subunit A N-terminal signature (Proteasome_A_N) | Proteasome subunit A N-terminal signature | - | Family | 
| I [auth H], W [auth V]  | PF12465 | Proteasome beta subunits C terminal (Pr_beta_C) | Proteasome beta subunits C terminal | - | Family | 
| K [auth J], X  | PF00227 | Proteasome subunit (Proteasome) | Proteasome subunit | The proteasome is a multisubunit structure that degrades proteins. Protein degradation is an essential component of regulation because proteins can become misfolded, damaged, or unnecessary. Proteasomes and their homologues vary greatly in complexity ... | Domain | 
| M [auth L], Z  | PF00227 | Proteasome subunit (Proteasome) | Proteasome subunit | The proteasome is a multisubunit structure that degrades proteins. Protein degradation is an essential component of regulation because proteins can become misfolded, damaged, or unnecessary. Proteasomes and their homologues vary greatly in complexity ... | Domain | 
| AA [auth a], N [auth M]  | PF00227 | Proteasome subunit (Proteasome) | Proteasome subunit | The proteasome is a multisubunit structure that degrades proteins. Protein degradation is an essential component of regulation because proteins can become misfolded, damaged, or unnecessary. Proteasomes and their homologues vary greatly in complexity ... | Domain | 
| F [auth E], T [auth S]  | PF00227 | Proteasome subunit (Proteasome) | Proteasome subunit | The proteasome is a multisubunit structure that degrades proteins. Protein degradation is an essential component of regulation because proteins can become misfolded, damaged, or unnecessary. Proteasomes and their homologues vary greatly in complexity ... | Domain | 
| F [auth E], T [auth S]  | PF10584 | Proteasome subunit A N-terminal signature (Proteasome_A_N) | Proteasome subunit A N-terminal signature | - | Family | 














