Crystal structure of human 14-3-3 beta in complex with CFTR R-domain peptide pS753-pS768
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| D | SCOP2B Superfamily | 14-3-3 protein | 8082807 | 3001329 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | 14-3-3 protein | 8082807 | 3001329 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | 14-3-3 protein | 8082807 | 3001329 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | 14-3-3 protein | 8082807 | 3001329 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| D | 14-3-3 | e6hepD1 | A: alpha superhelices | X: Repetitive alpha hairpins | H: ARM repeat (From Topology) | T: ARM repeat | F: 14-3-3 | ECOD (1.6) |
| C | 14-3-3 | e6hepC1 | A: alpha superhelices | X: Repetitive alpha hairpins | H: ARM repeat (From Topology) | T: ARM repeat | F: 14-3-3 | ECOD (1.6) |
| B | 14-3-3 | e6hepB1 | A: alpha superhelices | X: Repetitive alpha hairpins | H: ARM repeat (From Topology) | T: ARM repeat | F: 14-3-3 | ECOD (1.6) |
| A | 14-3-3 | e6hepA1 | A: alpha superhelices | X: Repetitive alpha hairpins | H: ARM repeat (From Topology) | T: ARM repeat | F: 14-3-3 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| D | 1.20.190.20 | Mainly Alpha | Up-down Bundle | Delta-Endotoxin | domain 1 | CATH (4.3.0) |
| C | 1.20.190.20 | Mainly Alpha | Up-down Bundle | Delta-Endotoxin | domain 1 | CATH (4.3.0) |
| B | 1.20.190.20 | Mainly Alpha | Up-down Bundle | Delta-Endotoxin | domain 1 | CATH (4.3.0) |
| A | 1.20.190.20 | Mainly Alpha | Up-down Bundle | Delta-Endotoxin | domain 1 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR047082 | Cystic fibrosis transmembrane conductance regulator, ATP-binding cassette domain 1 | Domain | |
| IPR003439 | ABC transporter-like, ATP-binding domain | Domain | |
| IPR009147 | Cystic fibrosis transmembrane conductance regulator | Family | |
| IPR025837 | CFTR regulator domain | Domain | |
| IPR027417 | P-loop containing nucleoside triphosphate hydrolase | Homologous Superfamily | |
| IPR003593 | AAA+ ATPase domain | Domain | |
| IPR011527 | ABC transporter type 1, transmembrane domain | Domain | |
| IPR017871 | ABC transporter-like, conserved site | Conserved Site | |
| IPR036640 | ABC transporter type 1, transmembrane domain superfamily | Homologous Superfamily | |
| IPR050173 | ATP-binding cassette transporter C-like | Family | |
| IPR023409 | 14-3-3 protein, conserved site | Conserved Site | |
| IPR023410 | 14-3-3 domain | Domain | |
| IPR036815 | 14-3-3 domain superfamily | Homologous Superfamily | |
| IPR000308 | 14-3-3 protein | Family |














