Crystal structure of human ferredoxin-1 (FDX1) in complex with iron-sulfur cluster
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| H | SCOP2B Superfamily | 2Fe-2S ferredoxin-like | 8068753 | 3000113 | SCOP2B (2022-06-29) |
| G | SCOP2B Superfamily | 2Fe-2S ferredoxin-like | 8068753 | 3000113 | SCOP2B (2022-06-29) |
| F | SCOP2 Family | 2Fe-2S ferredoxin-related | 8068752 | 4000982 | SCOP2 (2022-06-29) |
| F | SCOP2 Superfamily | 2Fe-2S ferredoxin-like | 8068753 | 3000113 | SCOP2 (2022-06-29) |
| E | SCOP2B Superfamily | 2Fe-2S ferredoxin-like | 8068753 | 3000113 | SCOP2B (2022-06-29) |
| D | SCOP2B Superfamily | 2Fe-2S ferredoxin-like | 8068753 | 3000113 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | 2Fe-2S ferredoxin-like | 8068753 | 3000113 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | 2Fe-2S ferredoxin-like | 8068753 | 3000113 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | 2Fe-2S ferredoxin-like | 8068753 | 3000113 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| H | Fer2 | e3p1mH2 | A: a+b two layers | X: beta-Grasp | H: Ubiquitin-related | T: Ubiquitin-like | F: Fer2 | ECOD (1.6) |
| G | Fer2 | e3p1mG2 | A: a+b two layers | X: beta-Grasp | H: Ubiquitin-related | T: Ubiquitin-like | F: Fer2 | ECOD (1.6) |
| F | Fer2 | e3p1mF2 | A: a+b two layers | X: beta-Grasp | H: Ubiquitin-related | T: Ubiquitin-like | F: Fer2 | ECOD (1.6) |
| E | Fer2 | e3p1mE2 | A: a+b two layers | X: beta-Grasp | H: Ubiquitin-related | T: Ubiquitin-like | F: Fer2 | ECOD (1.6) |
| D | Fer2 | e3p1mD2 | A: a+b two layers | X: beta-Grasp | H: Ubiquitin-related | T: Ubiquitin-like | F: Fer2 | ECOD (1.6) |
| C | Fer2 | e3p1mC2 | A: a+b two layers | X: beta-Grasp | H: Ubiquitin-related | T: Ubiquitin-like | F: Fer2 | ECOD (1.6) |
| B | Fer2 | e3p1mB2 | A: a+b two layers | X: beta-Grasp | H: Ubiquitin-related | T: Ubiquitin-like | F: Fer2 | ECOD (1.6) |
| A | Fer2 | e3p1mA2 | A: a+b two layers | X: beta-Grasp | H: Ubiquitin-related | T: Ubiquitin-like | F: Fer2 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| H | 3.10.20.30 | Alpha Beta | Roll | Ubiquitin-like (UB roll) | Beta-grasp domain | CATH (4.3.0) |
| G | 3.10.20.30 | Alpha Beta | Roll | Ubiquitin-like (UB roll) | Beta-grasp domain | CATH (4.3.0) |
| F | 3.10.20.30 | Alpha Beta | Roll | Ubiquitin-like (UB roll) | Beta-grasp domain | CATH (4.3.0) |
| E | 3.10.20.30 | Alpha Beta | Roll | Ubiquitin-like (UB roll) | Beta-grasp domain | CATH (4.3.0) |
| D | 3.10.20.30 | Alpha Beta | Roll | Ubiquitin-like (UB roll) | Beta-grasp domain | CATH (4.3.0) |
| C | 3.10.20.30 | Alpha Beta | Roll | Ubiquitin-like (UB roll) | Beta-grasp domain | CATH (4.3.0) |
| B | 3.10.20.30 | Alpha Beta | Roll | Ubiquitin-like (UB roll) | Beta-grasp domain | CATH (4.3.0) |
| A | 3.10.20.30 | Alpha Beta | Roll | Ubiquitin-like (UB roll) | Beta-grasp domain | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR036010 | 2Fe-2S ferredoxin-like superfamily | Homologous Superfamily | |
| IPR001041 | 2Fe-2S ferredoxin-type iron-sulfur binding domain | Domain | |
| IPR001055 | Adrenodoxin-like | Family | |
| IPR018298 | Adrenodoxin, iron-sulphur binding site | Binding Site | |
| IPR012675 | Beta-grasp domain superfamily | Homologous Superfamily |
Pharos: Disease Associations Pharos Homepage Annotation
| Chains | Drug Target   | Associated Disease |
|---|---|---|
| :  P10109 |














