Crystal Structure of Histidine-containing Phosphotransfer Protein, ZmHP2, from maize
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| B | SCOP2B Superfamily | Histidine-containing phosphotransfer domain, HPT domain | 8033133 | 3001634 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | Histidine-containing phosphotransfer domain, HPT domain | 8033133 | 3001634 | SCOP2B (2022-06-29) |
| D | SCOP2B Superfamily | Histidine-containing phosphotransfer domain, HPT domain | 8033133 | 3001634 | SCOP2B (2022-06-29) |
| A | SCOP2 Family | Phosphorelay protein-like | 8020753 | 4000835 | SCOP2 (2022-06-29) |
| A | SCOP2 Superfamily | Histidine-containing phosphotransfer domain, HPT domain | 8033133 | 3001634 | SCOP2 (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| B | e1wn0B1 | A: a/b three-layered sandwiches | X: ETN0001 domain-like | H: Flavivirus capsid protein C | T: Flavivirus capsid protein C | F: | ECOD (v294.1) | |
| C | e1wn0C1 | A: a/b three-layered sandwiches | X: ETN0001 domain-like | H: Flavivirus capsid protein C | T: Flavivirus capsid protein C | F: | ECOD (v294.1) | |
| D | e1wn0D1 | A: a/b three-layered sandwiches | X: ETN0001 domain-like | H: Flavivirus capsid protein C | T: Flavivirus capsid protein C | F: | ECOD (v294.1) | |
| A | e1wn0A1 | A: a/b three-layered sandwiches | X: ETN0001 domain-like | H: Flavivirus capsid protein C | T: Flavivirus capsid protein C | F: | ECOD (v294.1) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| B | 1.20.120.160 | Mainly Alpha | Up-down Bundle | Four Helix Bundle (Hemerythrin (Met), subunit A) | HPT domain | CATH (4.3.0) |
| C | 1.20.120.160 | Mainly Alpha | Up-down Bundle | Four Helix Bundle (Hemerythrin (Met), subunit A) | HPT domain | CATH (4.3.0) |
| D | 1.20.120.160 | Mainly Alpha | Up-down Bundle | Four Helix Bundle (Hemerythrin (Met), subunit A) | HPT domain | CATH (4.3.0) |
| A | 1.20.120.160 | Mainly Alpha | Up-down Bundle | Four Helix Bundle (Hemerythrin (Met), subunit A) | HPT domain | CATH (4.3.0) |














