CRYSTAL STRUCTURE OF THE TANDEM SH2 DOMAIN OF THE SYK KINASE BOUND TO A DUALLY TYROSINE-PHOSPHORYLATED ITAM
External Resource: Annotation
- Domain Annotation: SCOP/SCOPe Classification
- Domain Annotation: SCOP2 Classification
- Domain Annotation: ECOD Classification
- Domain Annotation: CATH
- Protein Family Annotation
- Gene Ontology: Gene Product Annotation
- InterPro: Protein Family Classification
- Pharos: Disease Associations
- Protein Modification Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
| Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| A | d1a81a1 | Alpha and beta proteins (a+b) | SH2-like | SH2 domain | SH2 domain | Syk tyrosine kinase | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
| C | d1a81c1 | Alpha and beta proteins (a+b) | SH2-like | SH2 domain | SH2 domain | Syk tyrosine kinase | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
| E | d1a81e1 | Alpha and beta proteins (a+b) | SH2-like | SH2 domain | SH2 domain | Syk tyrosine kinase | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
| G | d1a81g1 | Alpha and beta proteins (a+b) | SH2-like | SH2 domain | SH2 domain | Syk tyrosine kinase | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
| I | d1a81i1 | Alpha and beta proteins (a+b) | SH2-like | SH2 domain | SH2 domain | Syk tyrosine kinase | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
| K | d1a81k1 | Alpha and beta proteins (a+b) | SH2-like | SH2 domain | SH2 domain | Syk tyrosine kinase | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| A | SCOP2 Family | SH2 domain | 8023297 | 4001650 | SCOP2 (2022-06-29) |
| A | SCOP2 Family | SH2 domain | 8023302 | 4001650 | SCOP2 (2022-06-29) |
| A | SCOP2 Superfamily | SH2 domain | 8035677 | 3000197 | SCOP2 (2022-06-29) |
| A | SCOP2 Superfamily | SH2 domain | 8035682 | 3000197 | SCOP2 (2022-06-29) |
| C | SCOP2B Superfamily | SH2 domain | 8035682 | 3000197 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | SH2 domain | 8035677 | 3000197 | SCOP2B (2022-06-29) |
| E | SCOP2B Superfamily | SH2 domain | 8035677 | 3000197 | SCOP2B (2022-06-29) |
| E | SCOP2B Superfamily | SH2 domain | 8035682 | 3000197 | SCOP2B (2022-06-29) |
| G | SCOP2B Superfamily | SH2 domain | 8035677 | 3000197 | SCOP2B (2022-06-29) |
| G | SCOP2B Superfamily | SH2 domain | 8035682 | 3000197 | SCOP2B (2022-06-29) |
| I | SCOP2B Superfamily | SH2 domain | 8035682 | 3000197 | SCOP2B (2022-06-29) |
| I | SCOP2B Superfamily | SH2 domain | 8035677 | 3000197 | SCOP2B (2022-06-29) |
| K | SCOP2B Superfamily | SH2 domain | 8035677 | 3000197 | SCOP2B (2022-06-29) |
| K | SCOP2B Superfamily | SH2 domain | 8035682 | 3000197 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| A | SH2 | e1a81A1 | A: a+b two layers | X: SH2 (From Topology) | H: SH2 (From Topology) | T: SH2 | F: SH2 | ECOD (1.6) |
| C | SH2 | e1a81C1 | A: a+b two layers | X: SH2 (From Topology) | H: SH2 (From Topology) | T: SH2 | F: SH2 | ECOD (1.6) |
| E | SH2 | e1a81E1 | A: a+b two layers | X: SH2 (From Topology) | H: SH2 (From Topology) | T: SH2 | F: SH2 | ECOD (1.6) |
| G | SH2 | e1a81G1 | A: a+b two layers | X: SH2 (From Topology) | H: SH2 (From Topology) | T: SH2 | F: SH2 | ECOD (1.6) |
| I | SH2 | e1a81I1 | A: a+b two layers | X: SH2 (From Topology) | H: SH2 (From Topology) | T: SH2 | F: SH2 | ECOD (1.6) |
| K | SH2 | e1a81K1 | A: a+b two layers | X: SH2 (From Topology) | H: SH2 (From Topology) | T: SH2 | F: SH2 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| A | 3.30.505.10 | Alpha Beta | 2-Layer Sandwich | SHC Adaptor Protein | SH2 domain | CATH (4.3.0) |
| A | 1.10.930.10 | Mainly Alpha | Orthogonal Bundle | Syk Kinase | Chain A, domain 2 | CATH (4.3.0) |
| C | 3.30.505.10 | Alpha Beta | 2-Layer Sandwich | SHC Adaptor Protein | SH2 domain | CATH (4.3.0) |
| C | 1.10.930.10 | Mainly Alpha | Orthogonal Bundle | Syk Kinase | Chain A, domain 2 | CATH (4.3.0) |
| E | 3.30.505.10 | Alpha Beta | 2-Layer Sandwich | SHC Adaptor Protein | SH2 domain | CATH (4.3.0) |
| G | 3.30.505.10 | Alpha Beta | 2-Layer Sandwich | SHC Adaptor Protein | SH2 domain | CATH (4.3.0) |
| I | 3.30.505.10 | Alpha Beta | 2-Layer Sandwich | SHC Adaptor Protein | SH2 domain | CATH (4.3.0) |
| I | 1.10.930.10 | Mainly Alpha | Orthogonal Bundle | Syk Kinase | Chain A, domain 2 | CATH (4.3.0) |
| K | 3.30.505.10 | Alpha Beta | 2-Layer Sandwich | SHC Adaptor Protein | SH2 domain | CATH (4.3.0) |














